HAND STACKER Admin Edit
| . Conforms to EN1757-1:2001. | ||||
| ITEM NO. | 03367 | 03368 | 03369 | |
| Capacity | Kg | 500 | 1000 | 1000 |
| Load c enter c | mm | 550 | 400 | 600 |
| Max Fork Height | mm | 1600 | 1600 | 1600 |
| Lowered Fork Height | mm | 85 | 80 | 85 |
| Fork Adjust Width | mm | 550 | 220-800 | 550 |
| Fork Width | mm | 150 | 100 | 160 |
| Fork Length | mm | 1050 | 800 | 1150 |
| Overall length | mm | 1520 | 1340 | 1642 |
| Overall height | mm | 2010 | 1980 | 1980 |
| Overall width | mm | 820 | 850 | 740 |
| Front Wheel | mm | Φ74x55 | Φ74x55 | Φ74x70 |
| Rear Wheel | mm | Φ150x42 | Φ180x50 | Φ180x50 |
| Net Weight | Kg | 156 | 220 | 196 |
Related Links
Category: Hydrauclic Truck
Related Category: Stacker Jack Areal Work Platform Hand Truck Machine Trolley