PVC/PP/PE COATED CABLES 19528 19529 Admin Edit
Typical applications:Locking rope and signaling devices,cover and TIR-rope.  | |||
Item NO.  | Diameter  | Unit Weight  | MBS(kN)  | 
(mm)  | (kg/100m)  | 1770N/mm2  | |
19521  | 1.5-2.5  | 1.35  | 1.43  | 
19522  | 2.0-3.0  | 2.14  | 2.54  | 
19523  | 3.0-4.0  | 4.34  | 5.71  | 
19524  | 3.0-5.0  | 5.36  | 5.71  | 
19525  | 4.0-5.0  | 7.31  | 10.20  | 
19526  | 4.0-6.0  | 8.56  | 10.20  | 
19527  | 5.0-6.0  | 11.08  | 15.90  | 
19528  | 6.0-8.0  | 17.34  | 22.90  | 
19529  | 8.0-10  | 29.25  | 40.60  | 
Related Links
Category: Steel Wire Ropes
Related Category: Rope socks & Rope Clips Wire Rope Sling Press Clips