PULLING HOIST WITH STEEL BODY Admin Edit

| ITEM NO(STEEL BODY) | 01307A | 01308A | 01309A | |
| Rated Capacity (kg) | 800 | 1600 | 3200 | |
| Rated Forward Handpower (N) | 343 | 441 | 441 | |
| Rated Forward Travel (N) | >=52 | >=55 | >=28 | |
| Rope Diameter (mm) | 8.3 | 11 | 16 | |
| Wire Rope Safety Factor Load Capacity | 5 | 5 | 5 | |
| Safety Factor & Static Load Capacity | 5 | 5 | 5 | |
| Max. Travelling Load (kg) | 1200 | 2400 | 4000 | |
| Max Overall Size(mm) | A | 426 | 545 | 660 |
B | 235 | 280 | 325 | |
C | 64 | 97 | 116 | |
L1 | 880 | 800 | 800 | |
L2 | 1360 | 1200 | 1200 | |
| Net weight(kg)(Body only) | 6 | 11 | 22 | |

Related Links
Category: others