MATERIAL LIFT Admin Edit

STANDARD FEATURES | ||||||
| ITEM NO. | 03391 | 03392 | 03393 | 03394 | ||
| ??? W.L.L (kg) | Load Center | 40cm | 350 | 300 | 250 | 200 |
60cm | 350 | 300 | 200 | 150 | ||
80cm | 250 | 250 | 150 | 100 | ||
100cm?? | 150 | 150 | 100 | 75 | ||
| Max working height (m) | 3.5 | 5 | 6.5 | 7.9 | ||
| Height-stowed | A(m) | 2 | 2 | 2 | 2 | |
| Length-stowed | B(m) | 0.75 | 0.75 | 0.75 | 0.75 | |
| Length-operating | C(m) | 1.5 | 1.88 | 2.08 | 2.08 | |
| Width-straddle min | D(m) | 0.75 | 0.75 | 0.75 | 0.75 | |
| Width-straddle max | - | - | 1.88 | 1.88 | ||
| Load height-min | E(m) | 0.15 | 0.15 | 0.15 | 0.15 | |
| Ground clearance | F(m) | 0.05 | 0.05 | 0.05 | 0.05 | |
| Net Weight | (kgs) | 120 | 145 | 185 | 205 | |
| Quantities in 40" container | 42 | 42 | 42 | 42 | ||


Related Links
Category: Areal Work Platform
Related Category: Jack Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck