SEMI-ELECTRIC AERIAL ORDER PICKER Admin Edit

Standard equipment | |||
| Item No. | ? 03383A | 03383B | |
| S.W.L? | kg | 200? | |
| Working height | m | 4.7 | 5.3 |
| Platform floor height | m | 3.5 | 4 |
| Overall length? | m | 1.31 | |
| Overall width? | m | 0.76 | 0.84 |
| Overall height? | m | 1.76 | 2.04 |
| Platform size? | mxm | 0.95X0.6 | 0.95x0.64 |
| Platform extension size? | m | 1.27 | |
| Ground clearance? | m | 0.03 | |
| Wheelbase? | m | 0.77 | |
| Turning radius(Inside/Outside )? | m | 0 | |
| Lifting motor? | 12VDC/2.2kw | ||
| Up/Down speed | sec | 19/17? | 22/25 |
| Batteries? | 12v/120Ah | ||
| Integrated charger? | 12V/15A | ||
| Max. Travel Grade? | 25% | ||
| Tyres? Front wheel | 5 in | ||
| Tyres? Drive wheel | mm | ?150x40 | |
| Weight | kg | 264 | 315 |

Related Links
Category: Areal Work Platform
Related Category: Jack Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck