POLYPROPYLENE & POLYESTER MIXED ROPE(COMBINATION) 04987 04988 04989 04990 04991 04992 04993 04994 Admin Edit
| Item No. | SIZE | WEIGHT | BREAKING | |
DIAM.(mm) | CIRC.(in) | (220M)(KGS) | LOAD(TONS) | |
| 04981 | 40? | 5???? | 210??? | 30 |
| 04982 | 44? | 5 1/2 | 255??? | 36 |
| 04983 | 48? | 6 | 300 | 42 |
| 04984 | 52? | 6 1/2 | 340 | 50 |
| 04985 | 56? | 7???? | 410 | 57 |
| 04986 | 60? | 7 1/2 | 460 | 65 |
| 04987 | 64? | 8???? | 510 | 73 |
| 04988 | 72? | 9???? | 645 | 92 |
| 04989 | 80? | 10???? | 794 | 111 |
| 04990 | 88? | 11???? | 946 | 135 |
| 04991 | 96? | 12???? | 1120 | 161 |
| 04992 | 104? | 13???? | 1320 | 186 |
| 04993 | 112? | 14???? | 1520 | 213 |
| 04994 | 120? | 15???? | 1740 | 246 |
| CONSTRUCTION: 8-STRAND OR 12-STRAND COLOR: WHITE OR YELLOW LENGTH: 220M, 200M, 100M OR AS REQUEST |