WINCHLINE ROPE(ATLAS?) 04967 04968 04969 04970 04971 Admin Edit
| Item No. | SIZE | WEIGHT | BREAKING | |
DIAM.(mm) | CIRC.(in) | (220M)(KGS) | LOAD(TONS) | |
| 04961 | 40? | 5???? | 235 | 29 |
| 04962 | 44? | 5 1/2 | 280 | 40 |
| 04963 | 48? | 6 | 330 | 48 |
| 04964 | 52? | 6 1/2 | 380 | 52 |
| 04965 | 56? | 7??? | 440 | 64 |
| 04966 | 60? | 7 1/2 | 490 | 67 |
| 04967 | 64? | 8???? | 550 | 78 |
| 04968 | 68? | 8 1/2 | 620 | 91 |
| 04969 | 72? | 9???? | 710 | 102 |
| 04970 | 78? | 9 3/4 | 900 | 115 |
| 04971 | 84? | 10 1/2 | 980 | 135 |
| CONSTRUCTION: 6-STRAND OR 12-STRAND COLOR: WHITE LENGTH: 220M, 200M OR 100M |