ELECTRIC FORKLIFT MAST EXTENDABLE Admin Edit

| • Handlingbar made from Rema. • High battery capacity with low voltage protector. • Vertical driving wheel,Low voice,high transmission efficiency. • Opening the powerbox,Sideway battery design for convenient maintenace. • 1000kg capacity available. | ||
| Item No. | 05308 | |
| Rated Capacity | Q(kg) | 1500 |
| Load Center | C(mm) | 500 |
| wheel base | L1(mm) | 1530 |
| Front suspension base | mm | 430 |
| Net weight(including the battery) | kg | 1830 |
| Front Tire | mm | φ250*80 |
| Size of the driving wheel | mm | φ240*75 |
| Real wheel base | mm | 985 |
| Mast lowered height | Hmm | 1620/1880/2120 |
| Lifting height | H1(mm) | 2000/2500/3000 |
| Overall Length | L(mm) | 2522 |
| Overall width | B(mm) | 1135 |
| Outer width of fork | B2(mm) | 680 |
| Forward lead distance | L5(mm) | 500 |
| Asile width for pallets 1000*1200 (fork cross 1200) | mm | 2470 |
| Asile width for pallets 800*1200 (1200 cross the forks) | mm | 2570 |
| Turning radius (with footboard) mast not front lead 1950mm | mm | 2230 |
| Travel Speed (Laden/Unladen) | km/h | 6.1/6.9 |
| Lifting Speed without load | mm/s | Adjustable |
| Falling Speed | mm/s | Adjustable |
| Tread front speed with load | mm/s | Adjustable |
| Grade ability laden/unladen | % | 6/10% |
| Lifting Motor | Kw | 2.2 |
| Driving Motor | 2.2 AC | |
| Controller | ? AC control | |
| Braking | ? Electromagnetic brake | |
Related Links
Category: Stacker
Related Category: Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck Forklift