FULL-ELECTRIC DOUBLE CYLINDER OF STACKER Admin Edit

| • Three frame structure,double cyclinder,lifting upto 5000mm. • More big battery capacity. • With safety switch. |
| Item No. | 05309 | |
| Rated capacity | Q(kg) | 1500 |
| Load center | C(mm) | 500 |
| Wheel base | Y(mm) | 1370 |
| Front wheel | mm | φ 80*75 |
| Size of the balance wheel | mm | φ115*55 |
| Size of the driving wheel | mm | φ252*88 |
| Front wheel base | mm | 420 (520) |
| Balance wheel base | mm | 860 |
| Lifting height | H(mm) | 3600/4000/4500/5000 |
| Lowest fork height | H3(mm) | 90 |
| Outer width of fork | B1(mm) | 540-680 |
| Single fork width | b(mm) | 165 |
| Length of fork | L1(mm) | 900-1070 |
| Overall length | L(mm) | 1750-1920 |
| Overall width | B(mm) | 1016 |
| Overall height | H1(mm) | 2080 |
| Min turning radius | Wa(mm) | 1810 |
| Net weight | kg | 1100 |
| Lifting motor power | kw | 3.0 |
| Driving motor power | kw | 1.2 |
| Battery /Rated capacity | v/AH | 24V/280AH |
| Battery size | mm | 960*210*500 |
| Lifting speed with/without load | mm/s | 80/100 |
| Falling speed with/without load | mm/s | 150/120 |
| Travelling speed with/without load | km/h | 4.2/5.6 |
| Max climbing ability with/without load | % | 6/10% |
| Control system | AC control | |
Related Links
Category: Stacker
Related Category: Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck Forklift