FULL-ELECTRIC DOUBLE CYLINDER OF STACKER Admin Edit

| • Two frame structure,double cyclinder, lifting upto 3600mm. |
| Item No. | 05311 | 05312 | 05313 | |
| Rated capacity | Q(kg) | 1000 | 1500 | 2000 |
| Load center | C(mm) | 500 | 500 | 500 |
| Wheel size | Y(mm) | 1300 | 1300 | 1300 |
| Front wheel | φ 80*75 | φ 80*75 | φ 80*75 | |
| Size of the balance wheel | φ 115*55 | φ 115*55 | φ 115*55 | |
| Size of the driving wheel | φ 245*75 | φ 245*75 | φ 245*75 | |
| Front wheel base | (mm) | 420(520) | 420(520) | 420(520) |
| Balance wheel base | (mm) | 640 | 640 | 640 |
| Lifting height | H1(mm) | 2000/2500/ 3000/3600 | 2000/2500/ 3000/3600 | 2000 |
| Lowest fork height | H3(mm) | 90 | 90 | 90 |
| Outer width of fork | B2(mm) | 580/680 | 580/680 | 580/680 |
| Single fork width | B3(mm) | 165 | 165 | 165 |
| Length of fork | L(mm) | 900-1070 | 900-1070 | 900-1070 |
| Overall length | L1(mm) | 1750-1920 | 1750-1920 | 1750-1920 |
| Overall width | B(mm) | 850 | 850 | 850 |
| Overall height | H(mm) | 1460/1710/ 1960/2280 | 1460/1710/ 1960/2280 | 1460 |
| Min turning radius | (mm) | 1688-1768 | 1688-1768 | 1688-1768 |
| Net weight | (kg) | 720/740/ 760/790 | 740/760/ 780/800 | 760 |
| Lifting motor power | (kw) | 3.0 | 3.0 | 3.0 |
| Driving motor power | (kw) | 1.5 | 1.5 | 1.5 |
| Battery/rated capacity | (V/AH) | 24/240 | 24/240 | 24/240 |
| Battery size | (mm) | 642*193*550 | 642*193*550 | 642*193*550 |
| Lifting speed with/without load | (mm/s) | 80/100 | 80/100 | 80/100 |
| Falling speed with/without load | (mm/s) | 150/120 | 150/120 | 150/120 |
| Travelling speed with/without load | (km/h) | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 |
| Max climbing ability wth/without load | (%) | 6/10% | 6/10% | 6/10% |
| Control system | AC control | AC control | AC control | |
Related Links
Category: Stacker
Related Category: Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck Forklift