HSH-K Type Admin Edit

  | |||||||||
| Item No. | 01211  | 01212  | 01213  | 01214  | 01215  | 01216  | 01217  | ||
| Capacity | kg  | 750  | 1000  | 1500  | 2000  | 3000  | 6000  | 9000  | |
| Lift | m  | 1.5  | 1.5  | 1.5  | 1.5  | 1.5  | 1.5  | 1.5  | |
| Test Load | kg  | 1125  | 1500  | 2250  | 3000  | 4500  | 9000  | 13500  | |
| Pull on lever to lift full load | N  | 290  | 300  | 370  | 395  | 380  | 390  | 400  | |
| No.of load chain falls | 1  | 1  | 1  | 1  | 1  | 2  | 3  | ||
| Diameter of load chain | mm  | 5.6  | 6  | 7  | 8  | 10  | 10  | 10  | |
| Min.distance between hooks:H | mm  | 330  | 365  | 400  | 445  | 520  | 640  | 830  | |
| Length of lever handle:D | mm  | 250  | 250  | 300  | 300  | 370  | 370  | 370  | |
| Dimensions mm | A  | 152  | 157  | 178  | 186  | 206  | 206  | 206  | |
B  | 91.5  | 94  | 104  | 110  | 118  | 118  | 118  | ||
C  | 132  | 140  | 145  | 152  | 199  | 230  | 338  | ||
35.5  | 37.5  | 42.5  | 45  | 50  | 53  | 67  | |||
E  | 26  | 27.5  | 31  | 33  | 37  | 40  | 50  | ||

Related Links
Category: Lever Block
Related Category: Lifting Clamp Beam Clamp Trolley Chain Block Cranne Scale